<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Criminals Blog &#187; Law Enforcement News</title>
	<atom:link href="http://www.mncriminals.com/wordpress/index.php/category/law-enforcement-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mncriminals.com/wordpress</link>
	<description>Minnesota's Free Criminal Background Check</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will wrong software computer code exonerate Minnesota drunk drivers?</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/07/09/will-wrong-software-computer-code-exonerate-minnesota-drunk-drivers/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/07/09/will-wrong-software-computer-code-exonerate-minnesota-drunk-drivers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:26:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=1135</guid>
		<description><![CDATA[Law enforcement in Minnesota use Intoxilyzer 5000EN for roadside breath tests. Now defense lawyers for more than 2,000 accused drunk drivers say they were provided the wrong software computer code and need more time to review the information before an October trial to challenge the accuracy of the Intoxilyzer. Defense lawyers say that they found [...]]]></description>
			<content:encoded><![CDATA[<p>Law enforcement in Minnesota use Intoxilyzer 5000EN for roadside breath tests. Now defense lawyers for more than 2,000 accused drunk drivers say they were provided the wrong software computer code and need <a href="http://www.startribune.com/local/98110769.html?page=1&#038;c=y">more time to review the information </a>before an October trial to challenge the accuracy of the Intoxilyzer.</p>
<p>Defense lawyers say that they found discrepancies between the required software in the Intoxilyzer the defense leased from the state. In addition, the state admitted there was such a discrepancy in an Otter Tail County machine. As a result, defense lawyers are asking judges to throw out tests from the machine because it is inaccurate and untested.</p>
<p>One of the defense lawyers was provided a software code last month that didn’t match the code used in Minnesota machines that may make the Intoxilyzer results faulty. In addition, the question is if one Intoxilyzer has a defective code, how many more of the machines have the same code? The state said that of all the Intoxilyzers they have approximately 264, the remaining machines have the correct code. Defense laywers want to test at least a dozen machines – six from the Twin Cities and six from greater Minnesota – to ensure that all the machines are providing the correct code.</p>
<p>However, prosecutors claim that the machines are accurate but until this issue is resolved, law enforcement has turned to relying on blood and urine tests for suspected drunk drivers. In the meantime, all the DWI trials are on hold until tests can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/07/09/will-wrong-software-computer-code-exonerate-minnesota-drunk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New crime fighting tool helps police</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/07/02/new-crime-fighting-tool-helps-police/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/07/02/new-crime-fighting-tool-helps-police/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:18:46 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=1125</guid>
		<description><![CDATA[If you like technological gadgets, you’ll love this one. This crime-fighting tool helps police track down stolen cars in seconds. In Colorado, the police and sheriff’s agencies in Adams County can run license plates on fourteen vehicles in about five seconds. Cameras are mounted on police cars. These cameras automatically scan license plates and provide [...]]]></description>
			<content:encoded><![CDATA[<p>If you like technological gadgets, you’ll love this one. This <a href="http://www.9news.com/news/local/article.aspx?storyid=142219&#038;catid=346 ">crime-fighting tool </a>helps police track down stolen cars in seconds.</p>
<p>In Colorado, the police and sheriff’s agencies in Adams County can run license plates on fourteen vehicles in about five seconds. Cameras are mounted on police cars. These cameras automatically scan license plates and provide vehicle information from each parked or moving car.</p>
<p>The system can scan up to 3,600 license plates per hour or 15 plates per second. Officers can drive 60 mph down the road and scan plates at the same time. The plate readers work either day or night. The information is checked instantly against databases and can identify stolen vehicles, drivers with active warrants and even sex offenders driving the car. In addition, the technology can be used to find children in Amber Alerts.</p>
<p>In one month, Commerce City, Thornton Police and the Adams County Sheriffs Department have made two felony arrests and recovered two stolen vehicles.  Adams County plans to equip all their vehicles soon. A grant from the Colorado Auto Theft Prevention Authority paid for the first three. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/07/02/new-crime-fighting-tool-helps-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the most dangerous driving season?</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/06/29/are-you-ready-for-the-most-dangerous-driving-season/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/06/29/are-you-ready-for-the-most-dangerous-driving-season/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:32:23 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=1117</guid>
		<description><![CDATA[While most people believe that winter provides the most dangerous driving conditions, a survey found that summer is the most dangerous. In fact, the survey says that the Fourth of July weekend is the most deadly time for highway accidents. According to the National Highway Traffic Safety Administration, crowded rural roads and holiday-related drinking are [...]]]></description>
			<content:encoded><![CDATA[<p>While most people believe that winter provides the most dangerous driving conditions, a survey found that summer is the most dangerous. In fact, the survey says that the <a href="http://www.myfoxtwincities.com/dpp/news/summer-most-dangerous-time-to-drive-4th-july-28-2010 ">Fourth of July weekend </a>is the most deadly time for highway accidents. </p>
<p>According to the National Highway Traffic Safety Administration, crowded rural roads and holiday-related drinking are among the many factors contributing to more accidents during the Fourth of July weekend. The U.S. Census figures show that about one out of five (21 percent) Americans live in rural areas. The Federal Highway Administration (FHWA) has found that about six out of 10 (57 percent) percent of highway deaths occur on roads that it considers rural.</p>
<p>Some of the reasons include lighter traffic and pleasant scenery on rural roads that can lull drivers into a false sense of security. This can lead to unsafe speeding, distracted driving, unbelted or impaired driving and fatigue. These reasons can increase the likelihood of a crash.</p>
<p>In addition, after a crash, emergency response time to a rural areas and hospital transport times can be lengthy and jeopardize survival rate. Crash victims are five to seven times more likely to die from their injuries unless they arrive at a trauma center in the first half-hour following the crash.</p>
<p>The University of Minnesota&#8217;s Center for Excellence in Rural Safety (CERS) released the Top 100 Summer Rural Hot Spots, or the rural areas that have experienced the most fatalities over the past eight years during the summer months. While 32 states have rural areas in the Top 100, the states with the most &#8220;hot spots&#8221; are Arizona, California, Colorado, Florida, Mississippi, North Carolina, Pennsylvania, South Carolina, Tennessee, Texas, and Virginia</p>
<p>If you are traveling this Fourth of July weekend, don’t forget to buckle up and don’t drink and drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/06/29/are-you-ready-for-the-most-dangerous-driving-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota drivers one of the most knowledgeable about the rules of the road</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/06/01/minnesota-drivers-one-of-the-most-knowledgeable-about-the-rules-of-the-road/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/06/01/minnesota-drivers-one-of-the-most-knowledgeable-about-the-rules-of-the-road/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:40:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=1075</guid>
		<description><![CDATA[Recently, a GMAC Insurance survey found that most people are clueless about the rules of the road. This may be the reason why the highways are as dangerous as they are. The insurance company conducted an online survey posing 20 questions taken from driver’s license exams. The results showed that many respondents flunked the test. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a <a href="http://articles.moneycentral.msn.com/Insurance/article.aspx?post=1763211&#038;GT1=33004 ">GMAC Insurance survey </a>found that most people are clueless about the rules of the road. This may be the reason why the highways are as dangerous as they are. The insurance company conducted an online survey posing 20 questions taken from driver’s license exams. The results showed that many respondents flunked the test.</p>
<p>Eighty-five percent of respondents did not know how to react to a traffic signal when the light is yellow. Others showed confusion on other questions or even admitted to driving with unsafe habits like texting while driving. The survey also found if the test results were averaged out nationally, that nearly 20% of licensed drivers &#8212; some 38 million motorists &#8212; may be unfit for roads and wouldn&#8217;t pass a state-issued written exam if taken today. The national average score was 76.2%, falling from 76.6% in 2009 and 78.1% in 2008. </p>
<p>The nation’s worst drivers are from New York followed by drivers in New Jersey, Washington, California and Rhode Island.  The best drivers are from Kansas, Oregon, South Dakota, Minnesota and Iowa. The survey found that drivers from the Midwest seem to be the most informed about the rules of the road while drivers in the Northeast aren’t.</p>
<p>Men over age 45 scored the highest as well as men overall outscoring women. Women did admit that they engage in more distracting behavior while behind the wheel. Women tend to talk more with passengers or select songs on an IPod or CD or adjust the radio, read, talk on a cell phone, eat and even apply makeup while driving. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/06/01/minnesota-drivers-one-of-the-most-knowledgeable-about-the-rules-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul officer ambushed and murdered</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/05/03/st-paul-officer-ambushed-and-murdered/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/05/03/st-paul-officer-ambushed-and-murdered/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:21:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=1013</guid>
		<description><![CDATA[Last weekend, a suburban St. Paul officer was ambushed and murdered. This set off a massive manhunt that ended with one suspect dead and another in custody. Maplewood Police Sgt. Joseph Bergeron age 49, was married, father of two and a 26-year police veteran. He was responding to a reported carjacking when two suspects shot [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, a suburban St. Paul officer was ambushed and murdered. This set off a massive manhunt that ended with one <a href="http://www.foxnews.com/us/2010/05/01/second-suspect-surrenders-minnesota-police-shooting/">suspect dead and another in custody</a>. </p>
<p>Maplewood Police Sgt. Joseph Bergeron age 49, was married, father of two and a 26-year police veteran. He was responding to a reported carjacking when two suspects shot and killed him as he sat in his patrol car. A jogger witnessed the shooting and used the officer’s radio to call for help. The police knew that at least one of the suspects was armed.</p>
<p>More than 100 officers from over a dozen law enforcement agencies carried out a search for the two suspects. Officers used automatic rifles and police helicopters to circle overhead as they searched a wooded area and neighborhoods east of Lake Phalen, near the shooting scene. </p>
<p>After four hours, a man darted out of the woods holding a toolbox and an officer tried to question him. The two scuffled, and authorities said the officer shot the man multiple times. Police said the 21-year-old man was one of the shooting suspects and has a criminal history that includes armed robbery. His name hasn&#8217;t been released. Unfortunately, the officer suffered a broken nose and possibly a fractured eye socket.</p>
<p>About two hours later, police closed in on the second suspect at a nearby apartment near St. Paul and Maplewood area. The man threatened to commit suicide, but was taken into custody with non-life threatening injuries.  His name and what charges he faces have not been released.</p>
<p>This senseless murder of officer Bergeron by two low-life criminals makes it the 17th officer to die in the line of duty in the state of Minnesota since 2000.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/05/03/st-paul-officer-ambushed-and-murdered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal citation charges for hosting party in Minnesota</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/03/22/criminal-citation-charges-for-hosting-party-in-minnesota/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/03/22/criminal-citation-charges-for-hosting-party-in-minnesota/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:44:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=912</guid>
		<description><![CDATA[Last fall, many Minnesota cities adopted a social host ordinance that makes it a misdemeanor to host or allow an event where underage drinking occurs. The reason for this ordinance was to place blame on one individual, primarily the person who organizes or hosts a party or event where underage drinking takes place at parties. [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, many Minnesota cities adopted a social host ordinance that makes it a misdemeanor to host or allow an event where underage drinking occurs. The reason for this ordinance was to place blame on one individual, primarily the person who organizes or hosts a party or event where underage drinking takes place at parties. </p>
<p>Recently, police ticketed two men for <a href="http://www.winonadailynews.com/news/local/article_6431d40c-356e-11df-95cb-001cc4c002e0.html ">hosting a party</a> that led to more than 50 citations against 35 people. The criminal citations cited these people who are responsible for hosting this gathering where underage drinking occurred, regardless of whether they supplied the alcohol. The maximum penalty is a $700 fine and up to nine days in jail.</p>
<p>Minnesota Mothers Against Drunk Driving (MADD) encouraged this ordinance because it shows how important it is to address the how and where the problem takes place and not simply what the problem is. This ordinance imposes the responsibility on the hosts of parties to ensure that their party goers are not underage and to be aware of the problems of underage drinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/03/22/criminal-citation-charges-for-hosting-party-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 60 years, the FBI’s Top 10 Most Wanted List still going strong</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/03/16/after-60-years-the-fbi%e2%80%99s-top-10-most-wanted-list-still-going-strong/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/03/16/after-60-years-the-fbi%e2%80%99s-top-10-most-wanted-list-still-going-strong/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:06:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=900</guid>
		<description><![CDATA[Back in 1949, a reported asked the FBI to list the top ten of the “toughest guys” they were looking for. The FBI gave the reporter the names and pictures of the most wanted fugitives and now sixty years later, the list continues. During its 60th year anniversary, the FBI is celebrating this historic occasion [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 1949, a reported asked the FBI to list the top ten of the “toughest guys” they were looking for. The FBI gave the reporter the names and pictures of the <a href="http://www.myfoxtwincities.com/dpps/news/dpgonc-fbi-top-10-most-wanted-list-turns-60-fc-20100316_6601022">most wanted fugitives and now sixty years later</a>, the list continues. </p>
<p>During its 60th year anniversary, the FBI is celebrating this historic occasion with a book that talks about the list and shares pictures of all 494 “Top Ten” Most Wanted fugitives throughout the years.</p>
<p>Most of the fugitives are murderers with Thomas James Holden being the first top ten. He was wanted for killing his wife and her two brothers. Of the 494 fugitives throughout the years, 463 have been captured or located. </p>
<p>The shortest amount of time anyone spent on the list was Billy Austin Bryant in 1969 for two hours. The oldest was 69-year-old James J. Bulger who was added to the list in 1999.</p>
<p>Today, Eduardo Ravelo, Usama Bin Laden, Jason Derek Brown and Joe Luis Saenz are just some of the names on the <a href="http://www.fbi.gov/wanted/topten/fugitives/fugitives.htm">FBI’s Top 10 Most Wanted list.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/03/16/after-60-years-the-fbi%e2%80%99s-top-10-most-wanted-list-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in traffic deaths lowest in years</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/03/11/decline-in-traffic-deaths-lowest-in-years/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/03/11/decline-in-traffic-deaths-lowest-in-years/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:16:56 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=888</guid>
		<description><![CDATA[The Associated Press has reported that highway deaths have dropped to lowest levels since the 1950s. The Transportation Department projections show total traffic deaths declined nearly 9 percent in 2009 to 33,963 compared to 2008 with 37,261 people. This is the lowest amount since 1954. Several reasons for this are more motorists are buckling up, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.denverpost.com/nationworld/ci_14654578 ">Associated Press </a>has reported that highway deaths have dropped to lowest levels since the 1950s. The Transportation Department projections show total traffic deaths declined nearly 9 percent in 2009 to 33,963 compared to 2008 with 37,261 people. This is the lowest amount since 1954. </p>
<p>Several reasons for this are more motorists are buckling up, better-drunk driving enforcements and more enforcement of traffic laws. There are more safety improvements in cars, and the economic situation leads to fewer drivers on the road.</p>
<p>The good news is that seat belt use climbed to 84 percent in 2009. Many states allow police to stop a vehicle for a seat belt violation; even if this is the only violation an officer observes. With new cars and trucks with side air bags that protect the head and midsection becoming standard equipment as well as electronic stability control, helps motorists avoid rollover crashes.</p>
<p>States have pushed tougher laws to reduce drunken driving. In addition, more stringent laws against distracted driving including text messaging have been adopted by many states. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/03/11/decline-in-traffic-deaths-lowest-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer, do you know where you gun is today?</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/02/19/officer-do-you-know-where-you-gun-is-today/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/02/19/officer-do-you-know-where-you-gun-is-today/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:17:01 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=850</guid>
		<description><![CDATA[You would expect that officers from Homeland Security, ICE and TSA would be more responsible for their guns than the average person is. Not so according to the latest article in Federal Times. The article reports that Homeland Security officers lost nearly 200 guns and misplaced handguns, shotguns and military rifles that were never found. [...]]]></description>
			<content:encoded><![CDATA[<p>You would expect that officers from Homeland Security, ICE and TSA would be more responsible for their guns than the average person is. Not so according to the <a href="http://www.federaltimes.com/article/20100218/DEPARTMENTS03/2180301/1001">latest article in Federal Times</a>.</p>
<p>The article reports that Homeland Security officers lost nearly 200 guns and misplaced handguns, shotguns and military rifles that were never found. Some of the weapons ended up in the hands of gang members, criminals, drug users and teenagers according to the Inspector General. From 2006 through 2008, 289 missing firearms were lost because of negligence, or because of the aftermath of Hurricane Katrina and even some were stolen from safes!</p>
<p>This may be a small number of guns lost when compared to 190,000 firearms issued to these agencies, but even one lost gun shows an appearance of irresponsibility among employees of these agencies.</p>
<p>Several examples of &#8220;inappropriate practices” have these agencies beefing up their training for their employees. Take for example, a customs officer who left a firearm in an idling vehicle in the parking lot of a convenience store. The vehicle was stolen while the officer was inside. A local law enforcement officer later recovered the firearm from a suspected gang member and drug smuggler.</p>
<p>Or an ICE officer who left an M-4 rifle and a shotgun unsecured in a closet at his home. Both weapons were stolen in a burglary and later recovered from a felon. Another officer left his firearm in the restroom of a fast-food restaurant, and it was gone when he returned.</p>
<p>Other officers left firearms in places such as a fast food restaurant parking lot, a bowling alley and a clothing store. The best example was the TSA officer who left a firearm in a lunch box on the front seat of an unlocked vehicle. When the officer returned to his car two days later he realized the firearm was stolen.</p>
<p>Some of these officers have been fired or suspended for their actions. Great care and due diligence need to be exercised when a gun is issued to law enforcement. Criminals can find guns anywhere and at anytime if they want a gun. Government law enforcement agencies should not oblige these criminals with an easy path to obtaining a gun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/02/19/officer-do-you-know-where-you-gun-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over and Slow Down!</title>
		<link>http://www.mncriminals.com/wordpress/index.php/2010/02/18/move-over-and-slow-down/</link>
		<comments>http://www.mncriminals.com/wordpress/index.php/2010/02/18/move-over-and-slow-down/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:20:45 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law Enforcement News]]></category>

		<guid isPermaLink="false">http://www.mncriminals.com/wordpress/?p=846</guid>
		<description><![CDATA[When you are driving on the highway and see flashing lights from a State Patrol car, remember to Move Over and slow down. Unfortunately, this common sense driving idea has not been followed recently in Newport, Minnesota where two Minnesota State Troopers and a medic were nearly hit by a car. The troopers and medic [...]]]></description>
			<content:encoded><![CDATA[<p>When you are driving on the highway and see flashing lights from a State Patrol car, remember to Move Over and slow down. Unfortunately, this common sense driving idea has not been followed recently in Newport, Minnesota where two Minnesota State Troopers and a medic <a href="http://www.myfoxtwincities.com/dpp/news/troopers-warn-drivers-after-close-call">were nearly hit by a car</a>.</p>
<p>The troopers and medic were helping a driver after a rollover crash but a passing driver hit a patch of ice, lost control and spun around stopping just inches from the trooper car and a few feet from emergency personnel.  This time no one was hurt.</p>
<p>Minnesota’s Move Over Law requires drivers to move one lane over when they see flashing lights.  The law was named after Corporal Ted Foss, who was killed during a traffic stop in 2000. Since the Foss incident, six troopers have been hit while responding to roadside emergencies. Sadly, from 2001 to 2005, passing vehicles have injured 126 troopers.</p>
<p>Troopers have ticketed more than 400 people in 2006 for disobeying the Move Over Law. People need to start responding to the law. Crashes can be avoided if everyone simply slows down around accident scenes.</p>
<p>Don’t forget, your State Troopers are out on the highway to help and assist you the motorist everyday. Their enforcement work is just as dangerous as any other police officer. Give them a break, move over, and slow down when you see an accident on the highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mncriminals.com/wordpress/index.php/2010/02/18/move-over-and-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
